Bursa Malaysia Dividend List 2026

Every Bursa Malaysia stock currently paying a dividend. Sort any column, search by name or code, and filter by cap size, sector or Shariah status.

554 stocksFigures in RM · market cap in millionsData as of
Size tier by market cap: Large ≥ RM10b, Mid RM2b to 10b, Small under RM2b.Bursa board: MAIN (Main Market), ACE, or LEAP.Last traded share price, in RM.Dividend per share, in RM.Dividend yield = DPS ÷ last price.Market capitalisation, in RM millions.Dividend-per-share growth over the past 5 years.
EWI Capital Bhd5283 Small MAIN 0.185 0.110 59.46% 444 0.00% Others
MUI Properties Bhd3913 Small MAIN 0.175 0.035 20.00% 133.7 0.00% Others
Mobilia Holdings Bhd0229 Small MAIN 0.105 0.020 19.05% 73.5 0.00% Consumer CyclicalsHousehold Goods
Ray Go Solar Holdings Bhd03052 Small LEAP 0.170 0.031 18.35% 43.4 0.00% EnergyRenewable Energy
Jasa Kita Bhd8648 Small MAIN 0.205 0.035 17.07% 92.2 0.00% IndustrialsMachinery Equipment & Components
Country View Bhd5049 Small MAIN 3.140 0.450 14.33% 314 60.35% Others
SKP Resources Bhd7155 Small MAIN 0.285 0.037 13.16% 445.4 9.85% TechnologyElectronic Equipment & Parts
Jaycorp Bhd7152 Small MAIN 0.270 0.035 12.96% 74.1 -4.37% Consumer CyclicalsHousehold Goods
IFCA MSC Bhd0023 Small ACE 0.205 0.025 12.20% 124.7 20.11% TechnologySoftware & IT Services
British American Tobacco (Malaysia) Bhd4162 Small MAIN 5.090 0.618 12.15% 1,453.3 -5.21% Consumer Non-CyclicalsFood & Tobacco
Velesto Energy Bhd5243 Mid MAIN 0.280 0.034 12.05% 2,313.9 0.00% EnergyOil & Gas Related Equipment and Services
CSC Steel Holdings Berhad5094 Small MAIN 1.220 0.142 11.65% 463.6 15.03% Basic MaterialsMetals & Mining
Focus Lumber Bhd5197 Small MAIN 0.235 0.027 11.63% 54.1 -3.23% Basic MaterialsPaper & Forest Products
Panasonic Manufacturing Malaysia Bhd3719 Small MAIN 5.700 0.620 10.88% 346.3 -20.72% Consumer CyclicalsHousehold Goods
Formosa Prosonic Industries Bhd9172 Small MAIN 0.920 0.100 10.81% 248.6 -6.51% TechnologyComputers Phones & Household Electronics
Dayang Enterprise Holdings Berhad5141 Small MAIN 1.660 0.176 10.61% 1,921.9 0.00% EnergyOil & Gas Related Equipment and Services
Carlo Rino Group Bhd0335 Small ACE 0.195 0.020 10.26% 95.3 14.87% Consumer CyclicalsSpecialty Retailers
AuMas Resources Bhd0098 Small ACE 0.395 0.040 10.00% 719.5 0.00% Basic MaterialsMetals & Mining
Wegmans Holdings Bhd0197 Small MAIN 0.090 0.009 9.72% 49.5 0.00% Consumer CyclicalsHousehold Goods
MTAG Group Bhd0213 Small ACE 0.215 0.020 9.30% 146.5 -7.79% IndustrialsProfessional & Commercial Services
IRIS Group Bhd0010 Small ACE 0.220 0.020 9.09% 179.5 0.00% TechnologySoftware & IT Services
Pantech Global Bhd5331 Small MAIN 0.455 0.040 8.79% 386.8 0.00% Consumer CyclicalsHomebuilding & Construction Supplies
CI Holdings Bhd2828 Small MAIN 2.370 0.200 8.44% 383.9 14.87% Consumer Non-CyclicalsFood & Tobacco
Deleum Bhd5132 Small MAIN 1.100 0.091 8.30% 441.7 56.21% EnergyOil & Gas Related Equipment and Services
Wasco Bhd5142 Small MAIN 0.750 0.062 8.28% 581.2 72.05% EnergyOil & Gas Related Equipment and Services
LBS Bina Group Berhad5789 Small MAIN 0.425 0.033 7.86% 667.4 17.88% Others
Heineken Malaysia Bhd3255 Mid MAIN 19.400 1.517 7.82% 5,860.7 24.41% Consumer Non-CyclicalsBeverages
FM Global Logistics Holdings Bhd7210 Small MAIN 0.580 0.045 7.76% 323.9 35.10% IndustrialsFreight & Logistics Services
CC International Bhd03053 Small LEAP 0.325 0.025 7.74% 167.9 0.00% Consumer Non-CyclicalsPersonal &Household Products & Services
Poh Huat Resources Holdings Berhad7088 Small MAIN 0.650 0.050 7.69% 180.9 0.00% Consumer CyclicalsHousehold Goods
Betamek Bhd0263 Small ACE 0.640 0.049 7.60% 292.3 0.00% Consumer CyclicalsSpecialty Retailers
Autocount Dotcom Bhd0276 Small MAIN 0.595 0.045 7.56% 327.5 0.00% TechnologySoftware & IT Services
Econframe Bhd0227 Small ACE 0.265 0.020 7.55% 103 0.00% Consumer CyclicalsHomebuilding & Construction Supplies
Paramount Corporation Bhd1724 Small MAIN 1.000 0.075 7.50% 622.8 24.57% Others
IGB Commercial Real Estate Invstmnt Trst5299 Small MAIN 0.605 0.045 7.42% 1,467.4 0.00% Others
Sports Toto Bhd1562 Small MAIN 1.340 0.099 7.41% 1,810.4 0.77% Consumer CyclicalsHotels & Entertainment Services
Tien Wah Press Holdings Bhd7374 Small MAIN 0.750 0.055 7.37% 108.6 0.36% IndustrialsProfessional & Commercial Services
Fima Corporation Bhd3107 Small MAIN 1.700 0.125 7.35% 416.9 0.00% Consumer Non-CyclicalsFood & Tobacco
MBM Resources Bhd5983 Small MAIN 4.780 0.350 7.32% 1,868.4 11.84% Consumer CyclicalsAutomobiles & Auto Parts
Hap Seng Consolidated Bhd3034 Mid MAIN 2.710 0.198 7.30% 6,747 -4.37% Consumer Non-CyclicalsOthers
SKB Shutters Corporation Bhd7115 Small MAIN 0.930 0.068 7.26% 180.9 0.00% Consumer CyclicalsHomebuilding & Construction Supplies
FOCUS POINT HOLDINGS BHD0157 Small MAIN 0.515 0.037 7.24% 317.2 37.92% Consumer CyclicalsSpecialty Retailers
Master-Pack Group Bhd7029 Small MAIN 1.660 0.120 7.23% 90.7 14.87% Basic MaterialsContainers & Packaging
Apollo Food Holdings Bhd6432 Small MAIN 6.230 0.449 7.21% 498.4 5.16% Consumer Non-CyclicalsFood & Tobacco
Nova Wellness Group Bhd0201 Small MAIN 0.335 0.024 7.16% 106.8 2.27% Consumer Non-CyclicalsFood & Tobacco
Reach Ten Holdings Bhd5332 Small MAIN 0.410 0.029 7.14% 410 0.00% TechnologyOthers
Tek Seng Holdings Bhd7200 Small MAIN 0.210 0.015 7.14% 75.7 24.57% Basic MaterialsChemicals
Kenanga Investment Bank Bhd6483 Small MAIN 0.710 0.050 7.09% 522.4 4.56% FinancialsInvestment Banking & Investment Services
HPP Holdings Bhd0228 Small ACE 0.285 0.020 7.02% 110.8 0.00% Basic MaterialsContainers & Packaging
Spring Art Holdings Bhd0216 Small ACE 0.100 0.007 7.00% 41.6 0.00% Consumer CyclicalsHousehold Goods
Prolintas Infra Business Trust5320 Small MAIN 0.910 0.064 6.99% 1,001 0.00% IndustrialsConstruction & Engineering
DXN Holdings Berhad5318 Mid MAIN 0.455 0.032 6.96% 2,268.2 0.00% Consumer Non-CyclicalsFood & Tobacco
Muhibbah Engineering (M) Bhd5703 Small MAIN 0.515 0.036 6.93% 377.8 4.30% IndustrialsConstruction & Engineering
Uchi Technologies Bhd7100 Small MAIN 2.840 0.196 6.91% 1,321.1 2.78% TechnologyElectronic Equipment & Parts
Sunsuria Bhd3743 Small MAIN 0.290 0.020 6.90% 259.8 0.00% Others
Carlsberg Brewery Malaysia Bhd2836 Mid MAIN 16.300 1.123 6.89% 4,983.7 22.65% Consumer Non-CyclicalsBeverages
Magnum Bhd3859 Small MAIN 1.310 0.090 6.87% 1,883.5 6.81% Consumer CyclicalsHotels & Entertainment Services
APM Automotive Holdings Bhd5015 Small MAIN 2.920 0.200 6.85% 588.7 23.36% Consumer CyclicalsAutomobiles & Auto Parts
Selangor Dredging Bhd2224 Small MAIN 0.440 0.030 6.82% 187.5 8.45% Others
Bank Islam Malaysia Bhd5258 Mid MAIN 2.130 0.144 6.75% 4,827.6 2.78% FinancialsBanking Services
Redtone Digital Bhd0032 Small MAIN 0.300 0.020 6.67% 234.7 0.00% TechnologyOthers
United U-LI Corporation Bhd7133 Small MAIN 1.370 0.091 6.62% 298.4 55.19% Basic MaterialsMetals & Mining
N2N Connect Bhd0108 Small ACE 0.305 0.020 6.56% 170.3 5.92% TechnologySoftware & IT Services
Shin Yang Group Bhd5173 Small MAIN 0.765 0.050 6.54% 918 0.00% IndustrialsFreight & Logistics Services
Ta Ann Holdings Bhd5012 Mid MAIN 5.390 0.351 6.52% 2,397.7 21.67% Consumer Non-CyclicalsFood & Tobacco
Inta Bina Group Bhd0192 Small MAIN 0.385 0.025 6.49% 244.5 24.08% Consumer CyclicalsHomebuilding & Construction Supplies
Sarawak Plantation Bhd5135 Small MAIN 3.880 0.251 6.46% 1,086.4 20.11% Consumer Non-CyclicalsFood & Tobacco
MKH Oil Palm (East Kalimantan) Bhd5319 Small MAIN 0.620 0.040 6.45% 634.6 0.00% Consumer Non-CyclicalsFood & Tobacco
PA Resources Bhd7225 Small MAIN 0.155 0.010 6.45% 233.2 0.00% Basic MaterialsMetals & Mining
Daythree Digital Bhd0281 Small ACE 0.115 0.007 6.43% 76.7 0.00% TechnologySoftware & IT Services
Malayan Flour Mills Bhd3662 Small MAIN 0.565 0.036 6.31% 700.1 0.00% Consumer Non-CyclicalsFood & Tobacco
Pantech Group Holdings Bhd5125 Small MAIN 0.635 0.040 6.30% 547.6 17.32% Basic MaterialsMetals & Mining
Lysaght Galvanized Steel Bhd9199 Small MAIN 2.450 0.154 6.28% 101.9 71.88% Basic MaterialsMetals & Mining
Divfex Bhd0131 Small ACE 0.080 0.005 6.25% 59.7 0.00% TechnologySoftware & IT Services
Three-A Resources Bhd0012 Small MAIN 0.705 0.044 6.24% 346.9 11.55% Consumer Non-CyclicalsFood & Tobacco
RCE Capital Bhd9296 Small MAIN 1.050 0.065 6.19% 1,558.7 14.87% FinancialsBanking Services
Golden Destinations Group Bhd0398 Small ACE 0.405 0.025 6.17% 405 0.00% Consumer CyclicalsHotels & Entertainment Services
Hong Leong Capital Bhd5274 Small MAIN 3.090 0.190 6.15% 762.9 -3.75% FinancialsInvestment Banking & Investment Services
Jaya Tiasa Holdings Bhd4383 Small MAIN 1.060 0.065 6.13% 1,032.1 44.96% Consumer Non-CyclicalsFood & Tobacco
TAS Offshore Bhd5149 Small MAIN 0.490 0.030 6.12% 88.2 0.00% IndustrialsMachinery Equipment & Components
WellCall Holdings Berhad7231 Small MAIN 1.120 0.068 6.07% 557.7 8.37% Consumer CyclicalsAutomobiles & Auto Parts
Innature Bhd5295 Small MAIN 0.165 0.010 6.06% 116.5 0.00% Consumer CyclicalsSpecialty Retailers
Dancomech Holdings Bhd5276 Small MAIN 0.330 0.020 6.06% 146 0.00% IndustrialsMachinery Equipment & Components
RHB Bank Bhd1066 Large MAIN 8.250 0.500 6.06% 36,010.4 23.15% FinancialsBanking Services
OpenSys (M) Bhd0040 Small MAIN 0.300 0.018 6.00% 134.1 16.66% TechnologySoftware & IT Services
FBG Holdings Bhd7047 Small MAIN 0.125 0.007 6.00% 131.2 3.48% Others
Innoprise Plantations Bhd6262 Small MAIN 2.090 0.125 5.98% 1,000.8 18.20% Consumer Non-CyclicalsFood & Tobacco
MGB Bhd7595 Small MAIN 0.430 0.026 5.98% 254.4 0.00% IndustrialsConstruction & Engineering
Keyfield International Bhd5321 Small MAIN 1.500 0.089 5.96% 1,215.6 0.00% IndustrialsFreight & Logistics Services
Sime Darby Bhd4197 Large MAIN 2.170 0.129 5.94% 14,789.8 7.63% Consumer Non-CyclicalsOthers
Allianz Malaysia Bhd1163 Mid MAIN 21.100 1.249 5.92% 3,887.9 9.06% FinancialsInsurance
A-Rank Bhd7214 Small MAIN 0.380 0.022 5.92% 67.9 2.38% Basic MaterialsMetals & Mining
Scicom (MSC) Bhd0099 Small MAIN 1.740 0.103 5.92% 618.5 1.92% IndustrialsProfessional & Commercial Services
Kotra Industries Berhad0002 Small MAIN 3.730 0.220 5.90% 553.2 23.16% HealthcarePharmaceuticals
Oriental Holdings Bhd4006 Mid MAIN 6.780 0.400 5.90% 4,206.3 46.14% Consumer CyclicalsSpecialty Retailers
Teo Guan Lee Corporation Bhd9369 Small MAIN 0.850 0.050 5.88% 74.8 27.23% Consumer CyclicalsSpecialty Retailers
Kumpulan Perangsang Selangor Bhd5843 Small MAIN 0.510 0.030 5.88% 274.1 3.71% IndustrialsMachinery Equipment & Components
UOA Development Bhd5200 Mid MAIN 1.700 0.100 5.88% 4,515.4 -6.51% Others
MCE Holdings Bhd7004 Small MAIN 1.530 0.090 5.88% 233.8 0.00% Consumer CyclicalsAutomobiles & Auto Parts
George Kent (Malaysia) Bhd3204 Small MAIN 0.255 0.015 5.88% 143.6 0.00% IndustrialsMachinery Equipment & Components
Petron Malaysia Refining & Marketing Bhd3042 MAIN 3.400 0.199 5.85% 31.95%
SL Innovation Capital Bhd03008 Small LEAP 0.560 0.033 5.84% 87 47.58% TechnologySoftware & IT Services
Gagasan Nadi Cergas Bhd0206 Small ACE 0.345 0.020 5.80% 259.8 31.95% Others
Magni-Tech Industries Bhd7087 Small MAIN 1.900 0.110 5.79% 824.5 1.72% Consumer CyclicalsTextiles & Apparel
SLP Resources Bhd7248 Small MAIN 0.820 0.048 5.79% 259.9 -2.89% Basic MaterialsContainers & Packaging
Malayan Banking Bhd1155 Large MAIN 10.920 0.629 5.76% 132,081 3.91% FinancialsBanking Services
OKA Corporation Bhd7140 Small MAIN 0.440 0.025 5.68% 108 -8.97% Basic MaterialsConstruction Materials
Syarikat Takaful Malaysia Keluarga Bhd6139 Mid MAIN 3.290 0.186 5.64% 2,869.5 9.04% FinancialsInsurance
AME Elite Consortium Bhd5293 Small MAIN 1.410 0.079 5.63% 903.3 24.57% IndustrialsConstruction & Engineering
Menang Corporation (M) Bhd1694 Small MAIN 0.715 0.040 5.59% 508.3 0.00% Others
AYER Holdings Bhd2305 Small MAIN 7.200 0.400 5.56% 538.9 57.71% Others
IcapitalBiz Bhd5108 Small MAIN 2.460 0.136 5.53% 346.9 0.00% FinancialsCollective Investments
Yoong Onn Corporation Bhd5159 Small MAIN 1.450 0.080 5.52% 232 21.67% Consumer CyclicalsHousehold Goods
Shangri-La Hotels (Malaysia) Bhd5517 Small MAIN 1.640 0.090 5.49% 721.6 -11.81% Consumer CyclicalsHotels & Entertainment Services
Insas Bhd3379 Small MAIN 0.895 0.049 5.48% 647.8 4.56% FinancialsInvestment Banking & Investment Services
Harbour-Link Group Bhd2062 Small MAIN 1.280 0.070 5.47% 512.5 43.10% IndustrialsFreight & Logistics Services
Hexza Corp Bhd3298 Small MAIN 0.920 0.050 5.43% 189.2 0.00% Basic MaterialsChemicals
Y.s.p. Southeast Asia Holding Bhd7178 Small MAIN 2.030 0.110 5.42% 287.9 9.46% HealthcarePharmaceuticals
Dominant Enterprise Bhd7169 Small MAIN 0.740 0.040 5.41% 122.3 5.92% Basic MaterialsPaper & Forest Products
Taliworks Corporation Bhd8524 Small MAIN 0.365 0.020 5.41% 735.8 -19.36% UtilitiesWater Utilities
IDB Technologies Bhd03030 Small LEAP 0.130 0.007 5.38% 65 0.00% TechnologySoftware & IT Services
LB Aluminium Bhd9326 Small MAIN 0.465 0.025 5.38% 202.2 0.00% Basic MaterialsMetals & Mining
Ammb Holdings Bhd1015 Large MAIN 6.450 0.347 5.38% 21,376.5 17.82% FinancialsBanking Services
LPI Capital Bhd8621 Mid MAIN 14.920 0.801 5.37% 5,943.9 2.13% FinancialsInsurance
Star Media Group Bhd6084 Small MAIN 0.280 0.015 5.36% 206.8 -12.95% Consumer CyclicalsMedia & Publishing
AME Real Estate Investment Trust5307 Small MAIN 1.560 0.084 5.35% 830 0.00% Others
Kerjaya Prospek Group Bhd7161 Mid MAIN 2.430 0.130 5.33% 3,079.3 20.11% IndustrialsConstruction & Engineering
Hong Leong Industries Bhd3301 Mid MAIN 18.820 0.999 5.31% 6,171.1 7.34% Consumer Non-CyclicalsOthers
Bermaz Auto Bhd5248 Small MAIN 1.030 0.054 5.29% 1,207.3 2.98% Consumer CyclicalsSpecialty Retailers
Mah Sing Group Bhd8583 Mid MAIN 0.940 0.050 5.29% 2,406.5 24.67% Others
CIMB Group Holdings Bhd1023 Large MAIN 7.600 0.401 5.27% 82,142.2 52.83% FinancialsBanking Services
Aquawalk Group Bhd0380 Small ACE 0.190 0.010 5.26% 350.2 0.00% Consumer CyclicalsHotels & Entertainment Services
Lee Swee Kiat Group Bhd8079 Small MAIN 0.285 0.015 5.26% 71.7 -1.32% Consumer CyclicalsHousehold Goods
Kumpulan Kitacon Bhd5310 Small MAIN 0.665 0.035 5.26% 332.7 0.00% Others
Paradigm Real Estate Investment Trust5338 Small MAIN 0.935 0.049 5.21% 1,498.6 0.00% Others
Favelle Favco Bhd7229 Small MAIN 1.700 0.088 5.20% 403.8 2.38% IndustrialsMachinery Equipment & Components
Wasco Greenergy Bhd5343 Small MAIN 0.380 0.020 5.19% 190 0.00% UtilitiesElectrical Utilities & IPPs
Able Global Bhd7167 Small MAIN 1.550 0.080 5.16% 481.2 7.49% Consumer Non-CyclicalsFood & Tobacco
New Hoong Fatt Holdings Bhd7060 Small MAIN 1.360 0.070 5.15% 224.9 13.40% Consumer CyclicalsAutomobiles & Auto Parts
Aeon Credit Service (M) Bhd5139 Mid MAIN 5.620 0.289 5.14% 2,869.7 14.51% FinancialsBanking Services
Harrisons Holdings (Malaysia) Bhd5008 Small MAIN 1.270 0.065 5.12% 434.9 10.20% Consumer Non-CyclicalsFood & Drug Retailing
SHL Consolidated Bhd6017 Small MAIN 2.350 0.120 5.11% 569 0.00% Others
Willowglen MSC Bhd0008 Small MAIN 0.295 0.015 5.08% 146.3 0.00% TechnologySoftware & IT Services
Media Prima Bhd4502 Small MAIN 0.295 0.015 5.08% 327.2 0.00% Consumer CyclicalsMedia & Publishing
Success Transformer Corporation Bhd7207 Small MAIN 0.590 0.030 5.08% 149.4 -12.51% IndustrialsMachinery Equipment & Components
Padini Holdings Berhad7052 Small MAIN 1.430 0.072 5.07% 1,411.2 6.76% Consumer CyclicalsSpecialty Retailers
Sapura Industrial Bhd7811 Small MAIN 0.790 0.040 5.06% 57.5 31.95% Consumer CyclicalsAutomobiles & Auto Parts
CUCKOO International (MAL) Bhd5336 Small MAIN 0.365 0.018 5.04% 523 0.00% Consumer CyclicalsHousehold Goods
CelcomDigi Bhd6947 Large MAIN 2.860 0.144 5.02% 33,552.1 -1.18% TechnologyOthers
Plenitude Bhd5075 Small MAIN 1.500 0.075 5.00% 572.3 30.26% Others
TH Plantations Bhd5112 Small MAIN 0.600 0.030 5.00% 530.3 -3.58% Consumer Non-CyclicalsFood & Tobacco
Elsoft Research Bhd0090 Small MAIN 0.200 0.010 5.00% 138.8 -7.79% TechnologyComputers Phones & Household Electronics
Pasdec Holdings Bhd6912 Small MAIN 0.300 0.015 5.00% 120.1 0.00% Others
Maybulk Bhd5077 Small MAIN 0.350 0.018 5.00% 315 0.00% IndustrialsFreight & Logistics Services
MBSB Bhd1171 Mid MAIN 0.645 0.032 4.99% 5,303.4 9.99% FinancialsBanking Services
GFM Services Bhd0039 Small MAIN 0.160 0.008 4.97% 121.5 -20.93% Consumer Non-CyclicalsOthers
Maxis Bhd6012 Large MAIN 3.450 0.171 4.96% 27,054.6 1.81% TechnologyOthers
Metrod Holdings Bhd6149 Small MAIN 1.250 0.061 4.92% 150 0.00% IndustrialsMachinery Equipment & Components
Matrix Concepts Holdings Bhd5236 Mid MAIN 1.240 0.061 4.92% 2,327.5 2.72% Others
Well Chip Group Bhd5325 Small MAIN 1.060 0.051 4.86% 636 0.00% FinancialsBanking Services
Perak Transit Bhd0186 Small MAIN 0.180 0.009 4.86% 222.6 0.00% IndustrialsPassenger Transportation Services
Superlon Holdings Bhd7235 Small MAIN 0.670 0.033 4.85% 107.2 -0.97% Basic MaterialsChemicals
Agmo Holdings Bhd0258 Small ACE 0.310 0.015 4.84% 100.8 0.00% IndustrialsProfessional & Commercial Services
MISC Bhd3816 Large MAIN 7.780 0.376 4.83% 34,728.3 2.86% IndustrialsTransport Infrastructure
PWF Corporation Bhd7134 Small MAIN 0.730 0.035 4.83% 232 24.82% Consumer Non-CyclicalsFood & Tobacco
Supercomnet Technologies Bhd0001 Small MAIN 0.445 0.021 4.77% 383 16.00% IndustrialsMachinery Equipment & Components
Axiata Group Bhd6888 Large MAIN 2.080 0.099 4.76% 19,111.5 7.39% TechnologyOthers
Agricore CS Holdings Bhd0309 Small ACE 0.380 0.018 4.74% 77.1 0.00% Consumer Non-CyclicalsFood & Tobacco
EITA Resources Bhd5208 Small MAIN 0.530 0.025 4.72% 160 0.00% IndustrialsMachinery Equipment & Components
Beshom Holdings Bhd7668 Small MAIN 0.530 0.025 4.72% 159.1 -27.76% Consumer CyclicalsSpecialty Retailers
Far East Holdings Bhd5029 Mid MAIN 3.830 0.180 4.70% 2,274.4 20.79% Consumer Non-CyclicalsFood & Tobacco
Pintaras Jaya Bhd9598 Small MAIN 1.280 0.060 4.69% 212.3 -9.71% IndustrialsConstruction & Engineering
Sasbadi Holdings Bhd5252 Small MAIN 0.160 0.007 4.69% 69.8 0.00% Consumer CyclicalsMedia & Publishing
Al-Salam Real Estate Investment Trust5269 Small MAIN 0.580 0.027 4.69% 336.4 1.13% Others
Mitrajaya Holdings Bhd9571 Small MAIN 0.640 0.030 4.69% 471.1 43.10% IndustrialsConstruction & Engineering
JAG Capital Bhd6874 Small MAIN 0.855 0.040 4.68% 476.5 0.00% EnergyOil & Gas
SCC Holdings Bhd0158 Small ACE 0.205 0.009 4.65% 28.9 -21.71% Consumer Non-CyclicalsFood & Tobacco
Oriental Interest Bhd5827 Small MAIN 1.290 0.060 4.65% 791.6 0.00% Others
AYS Ventures Bhd5021 Small MAIN 0.215 0.010 4.65% 90 8.45% IndustrialsDiversified Trading & Distributing
Resintech Bhd7232 Small MAIN 0.430 0.020 4.65% 84.2 16.35% Consumer CyclicalsHomebuilding & Construction Supplies
Tune Protect Group Bhd5230 Small MAIN 0.280 0.013 4.64% 211 0.00% FinancialsInsurance
Lagenda Properties Bhd7179 Small MAIN 1.390 0.065 4.64% 1,163.9 21.06% Others
Gas Malaysia Bhd5209 Mid MAIN 5.150 0.238 4.62% 6,612.6 9.60% UtilitiesNatural Gas Utilities
Petronas Dagangan Bhd5681 Large MAIN 19.500 0.899 4.61% 19,372.4 19.34% EnergyOil & Gas
TSA Group Bhd0297 Small ACE 0.870 0.040 4.60% 269.1 0.00% Basic MaterialsMetals & Mining
Homeritz Corporation Bhd5160 Small MAIN 0.370 0.017 4.59% 171.4 -6.66% Consumer CyclicalsHousehold Goods
Public Bank Bhd1295 Large MAIN 4.890 0.224 4.58% 94,918.3 11.60% FinancialsBanking Services
Cloudpoint Technology Bhd0277 Small ACE 0.435 0.020 4.55% 231.2 0.00% TechnologySoftware & IT Services
Infoline Tec Group Bhd0253 Small MAIN 0.315 0.014 4.51% 114.4 0.00% TechnologySoftware & IT Services
Hume Cement Industries Bhd5000 Mid MAIN 2.890 0.130 4.50% 2,096.7 0.00% Basic MaterialsConstruction Materials
Hong Leong Bank Bhd5819 Large MAIN 21.840 0.983 4.50% 47,343 21.67% FinancialsBanking Services
PPB Group Bhd4065 Large MAIN 9.450 0.418 4.42% 13,443.6 6.96% Consumer Non-CyclicalsFood & Tobacco
ELK-Desa Resources Bhd5228 Small MAIN 1.020 0.045 4.41% 463.9 -1.42% FinancialsBanking Services
Amway (Malaysia) Holdings Bhd6351 Small MAIN 4.560 0.200 4.39% 749.6 0.00% HealthcarePharmaceuticals
Mesiniaga Bhd5011 Small MAIN 1.140 0.050 4.39% 68.9 0.00% TechnologySoftware & IT Services
Supreme Consolidated Resources Bhd0330 Small MAIN 0.195 0.009 4.36% 83.9 0.41% Consumer Non-CyclicalsFood & Drug Retailing
Crest Builder Holdings Bhd8591 Small MAIN 0.460 0.020 4.35% 103.5 0.00% IndustrialsConstruction & Engineering
TASCO Bhd5140 Small MAIN 0.420 0.018 4.32% 336 28.47% IndustrialsFreight & Logistics Services
Swift Haulage Bhd5303 Small MAIN 0.375 0.016 4.32% 335 0.00% IndustrialsFreight & Logistics Services
TSH Resources Bhd9059 Small MAIN 1.160 0.050 4.31% 1,486.9 27.23% Consumer Non-CyclicalsFood & Tobacco
RGB International Bhd0037 Small MAIN 0.210 0.009 4.29% 325.1 51.57% Consumer CyclicalsHotels & Entertainment Services
Aeon Co (M) Bhd6599 Small MAIN 1.080 0.046 4.25% 1,516.3 24.57% Consumer CyclicalsDiversified Retail
Luxchem Corporation Bhd5143 Small MAIN 0.400 0.017 4.25% 427.9 -16.75% Basic MaterialsChemicals
Guan Chong Bhd5102 Mid MAIN 1.100 0.047 4.25% 3,015.6 0.00% Consumer Non-CyclicalsFood & Tobacco
Malaysia Smelting Corporation Bhd5916 Small MAIN 1.880 0.079 4.21% 1,579.2 74.11% Basic MaterialsMetals & Mining
JcbNext Bhd0058 Small MAIN 1.730 0.072 4.19% 226.6 19.30% TechnologySoftware & IT Services
Hup Seng Industries Berhad5024 Small MAIN 0.955 0.040 4.19% 764 -7.79% Consumer Non-CyclicalsFood & Tobacco
WTEC Group Bhd0352 Small ACE 0.120 0.005 4.17% 57.6 0.00% Basic MaterialsContainers & Packaging
Kimlun Corporation Bhd5171 Small MAIN 0.955 0.040 4.15% 371.2 31.95% IndustrialsConstruction & Engineering
CTOS Digital Bhd5301 Small MAIN 0.675 0.028 4.13% 1,535.7 0.00% IndustrialsProfessional & Commercial Services
Edaran Bhd5036 Small MAIN 1.150 0.048 4.13% 69 0.00% TechnologySoftware & IT Services
Petronas Gas Bhd6033 Large MAIN 17.520 0.720 4.11% 34,667.4 0.00% UtilitiesNatural Gas Utilities
Signature International Bhd7246 Small MAIN 1.340 0.055 4.10% 865 0.00% Consumer CyclicalsHomebuilding & Construction Supplies
Alpha IVF Group Bhd0303 Small ACE 0.245 0.010 4.08% 1,190.7 0.00% HealthcareHealthcare Equipment & Supplies
Manulife Holdings Bhd1058 Small MAIN 2.210 0.090 4.07% 511.9 5.16% FinancialsInsurance
Sunway Construction Group Bhd5263 Mid MAIN 7.350 0.299 4.07% 9,784.5 47.05% IndustrialsConstruction & Engineering
Hibiscus Petroleum Bhd5199 Small MAIN 1.880 0.076 4.05% 1,386.3 0.00% EnergyOil & Gas
Mr DIY Group (M) Bhd5296 Large MAIN 1.650 0.067 4.04% 15,637.8 44.48% Consumer CyclicalsSpecialty Retailers
Orkim Bhd5348 Small MAIN 0.890 0.036 4.04% 890 0.00% IndustrialsFreight & Logistics Services
Kim Loong Resources Bhd5027 Mid MAIN 2.750 0.111 4.03% 2,708.1 9.46% Consumer Non-CyclicalsFood & Tobacco
Pecca Group Bhd5271 Small MAIN 1.370 0.055 4.01% 1,030.2 36.22% Consumer CyclicalsAutomobiles & Auto Parts
Oceancash Pacific Bhd0049 Small MAIN 0.125 0.005 4.00% 32.6 -12.95% Consumer CyclicalsTextiles & Apparel
Asia Brands Bhd7722 Small MAIN 0.500 0.020 4.00% 116.3 8.45% Consumer CyclicalsTextiles & Apparel
Gromutual Bhd9962 Small MAIN 0.250 0.010 4.00% 93.9 14.87% Others
Alliance Bank Malaysia Bhd2488 Mid MAIN 4.730 0.189 4.00% 8,184 27.63% FinancialsBanking Services
NTPM Holdings Bhd5066 Small MAIN 0.200 0.008 4.00% 224.6 -12.95% Consumer Non-CyclicalsPersonal &Household Products & Services
Hong Leong Financial Group Bhd1082 Large MAIN 18.600 0.737 3.96% 21,343.8 13.63% FinancialsBanking Services
DS Sigma Holdings Bhd0269 Small MAIN 0.255 0.010 3.92% 122.4 0.00% Basic MaterialsContainers & Packaging
Colform Group Bhd0341 Small ACE 0.255 0.010 3.92% 153 0.00% Basic MaterialsMetals & Mining
Zhulian Corporation Bhd5131 Small MAIN 0.760 0.030 3.92% 349.6 -21.84% Consumer CyclicalsTextiles & Apparel
